Mô tả
Catalog
DescriptionThe input tool allows you to directly connect Digimatic measuring devices to a USB interface, without needing additional software.
The USB Input Tool Direct offers the following benefits:
The USB Input Tool Direct offers the following benefits:
- Measurement data is converted into keyboard codes, enabling interaction with any program working with keyboard entries. (HID)
- You can also connect to a USB with fixed COM assignment in Microsoft Windows as a channel identification (VCP) with USB IT PAK software only.
- The USB-IT PAK software lets you easily create Microsoft Excel worksheets.
Thông số:
Delivered: | USB cable (1 m) |
Data input: | 1x Digimatic/Digimatic 2 |
Data output: | USB Virtual COM-Port (VCP) with USB IT PAK, USB keyboard signal (HID) |
Output decimal mark: | Emulates the local setting |
Footswitch connector: | Yes |
Mass: | 56 g |
Dimensions (WxDxH): | 38 x 64 x 21 mm |
Cable length: | 1 m |
Power supply: | 5V USB |
Max. connectable devices: | Microsoft® Windows® 2000, XP: 100 cables, Windows® Vista®, 7, 8, 8. 1, 10: 20 cables |
OS compatibility: | Microsoft® Windows® 2000, XP, Vista®, 7, 8, 8.1, 10 (32bit, 64bit) |
Dimensions (WxDxH): | 38 x 64 x 21 mm |
`
Thông tin sản phẩm | |
DVSD | 0 |
GIA GIAM DVSD | 0 |
DL1 | 0 |
DL2 | 0 |
DL3 | 0 |
DL4 | 0 |
Kho HCM | 11 |
Nhập khẩu | 0 |
Viết đánh giá
Không có đánh giá nào cho sản phẩm này.